|
Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
| Fitur: | Botol Penghalang Tinggi | Jenis terbelah: | Listrik |
|---|---|---|---|
| Materi yang berlaku: | HDPE LDPE PP | Diameter sekrup: | 80mm |
| Kapasitas pemanasan sekrup: | 6kw | Dapat disesuaikan: | botol 0-5L |
| Ukuran Mesin Utama: | 360*220*236cm | IML: | Dalam pelabelan cetakan |
| Menyoroti: | Electric Riven blow moulding machine,Automatic blow moulding machine with 80mm screw,MP75FD blow moulding machine with warranty |
||
| Parameter | MP75FD φ80 |
|---|---|
| Material | PE, PP |
| Max Container Capacity (L) | 0.1 |
| Number of Die Sets | 4 |
| Machine Dimensions (L×W×H) (M) | 3.6×2.2×2.36 |
| Total Weight (Ton) | 5.5 |
| Clamping Force (KN) | 120 |
| Platen Opening Strokes (mm) | 180-480 |
| Toggle Stroke (mm) | 300 |
| Max Mould Size (W×H) (mm) | 460×450 |
| Screw Diameter (mm) | 80 |
| Screw L/D Ratio | 24 |
| (HDPE) Plasticizing Capacity (kg/h) | 100 |
| Screw Heating Zone | 4 |
| Screw Heating Power (kw) | 15.85 |
| Extruder Driving Power (kw) | 30 |
| Total Power (kw) | 65.13 |
| Average Energy Consumption (kw) | 31 |
Kontak Person: Levi.Li
Tel: 86-13396686968
Faks: 86-574-81688011